ఆంధ్రప్రదేశ్ రాష్ట్ర నిరుద్యోగులకు ప్రభుత్వం తీపి కబురు అందించింది. AP Job Calendar 2026 (ఏపీ జాబ్ క్యాలెండర్ 2026) కోసం కసరత్తు ప్రారంభించిన ప్రభుత్వం, మొత్తం 9,297 ఖాళీలను (Direct Recruitment Vacancies) భర్తీ చేయడానికి సిద్ధమవుతోంది. Finance Department (HR I – Planning & Policy) ఆధ్వర్యంలో జరిగిన కీలక సమావేశంలో ఈ మేరకు శాఖల వారీగా ఖాళీల వివరాలను ప్రభుత్వం క్రోడీకరించింది. ఈ రిక్రూట్మెంట్ ప్రక్రియ ద్వారా వివిధ ప్రభుత్వ శాఖలలో మానవ వనరుల కొరతను తీర్చడమే కాకుండా, సమర్థవంతమైన పాలన (Service Delivery) అందించాలని ప్రభుత్వం లక్ష్యంగా పెట్టుకుంది.
GOVERNMENT PHASED RECRUITMENT POLICY 2026
రాష్ట్ర ఆర్థిక పరిస్థితిని (Fiscal Position) మరియు ప్రభుత్వ ప్రాధాన్యతలను (Policy Priorities) సమతుల్యం చేస్తూ ఈ ఉద్యోగాల భర్తీ చేపట్టనున్నారు. ఆంధ్రప్రదేశ్ ప్రభుత్వం ముఖ్యంగా విద్య (School Education), రక్షణ (Police Department), మరియు సంక్షేమ శాఖలపై దృష్టి సారించింది. గతంలో ఎన్నడూ లేని విధంగా Police Constable Jobs మరియు School Assistant Vacancies కోసం భారీగా పోస్టులను కేటాయించడం జరిగింది.
* Total Vacancies: 9,297 Posts identified across departments.
* Education Sector: Secondary Grade Teachers (SGT) and School Assistants lead the count.
* Home Department: Substantial recruitment in APSP and Police Constable categories.
* Finance & Audit: Specialized posts for Assistant Audit Officers and Accountants.
LATEST VACANCY LIST BY DEPARTMENT
కింద ఇవ్వబడిన టేబుల్ లో ఆంధ్రప్రదేశ్ లోని వివిధ శాఖల వారీగా (Department-wise Vacancies) ఉన్న ఖాళీల వివరాలను మీరు చూడవచ్చు. ఇందులో ముఖ్యంగా Directorate of School Education (DSC 2026) మరియు Police Jobs 2026 నోటిఫికేషన్లకు సంబంధించిన పూర్తి సమాచారం ఉంది.
| S.No | Head of Department | Post Name | Vacancies |
|---|---|---|---|
| 1 | Registrar of Co-operative Societies | Deputy Registrar of Co-operative Societies | 17 |
| 2 | Co-operatives | Assistant Registrar (Co-op) | 50 |
| 3 | Horticulture | Horticulture Officer | 25 |
| 4 | Animal Husbandry Department | Veterinary Assistant Surgeon (VAS) Class-A | 80 |
| 5 | Backward Classes Welfare Department | Warden Grade II / Matron Grade II (Hostel Welfare officer Grade II) | 100 |
| 6 | AP Pollution Control Board (APPCB) | Assistant Environmental Engineers (AEEs) | 40 |
| 7 | Principal Chief Conservator Of Forests | Forest Section Officer | 100 |
| 8 | State Audit | Assistant Audit Officer | 3 |
| 9 | Finance | Assistant Section Officer (Finance Department) | 6 |
| 10 | Insurance Department | Senior Accountant | 22 |
| 11 | Insurance Department | Junior Accountant | 6 |
| 12 | Pay & Accounts Office | Auditor | 7 |
| 13 | Pay & Accounts Office | Assistant Auditor | 24 |
| 14 | Treasuries & Accounts | Assistant Treasury Officer / Assistant Accounts Officer | 1 |
| 15 | Treasuries & Accounts | Senior Accountant | 50 |
| 16 | Treasuries & Accounts | Junior Accountant (Directorate) | 50 |
| 17 | General Administration | Assistant Section Officer (GAD) | 47 |
| 18 | Collegiate Education | Associate / Assistant Professors | 1500 |
| 19 | Director General of Police | Deputy Superintendent of Police-Category-II | 9 |
| 20 | Commissioner of Vijayawada | Deputy Superintendent of Police-Category-II | 1 |
| 21 | Director General of Prisons | Deputy Superintendent of Jails (Men) | 4 |
| 22 | Director General of Police | Police Constable (Armed Reserve) | 429 |
| 23 | Director General of Police | Sub Inspector of Police | 25 |
| 24 | Director General of Police | Reserve Sub Inspector of Police | 10 |
| 25 | Director General of Police | Police Constable | 490 |
| 26 | Director General of Police | Police Constable (Driver) | 41 |
| 27 | Prisons & Correctional Services | Warder Women | 21 |
| 28 | Prisons & Correctional Services | Warder | 150 |
| 29 | Director General Of State Disaster Response And Fire Services | Driver Operator | 47 |
| 30 | Director General Of State Disaster Response And Fire Services | Fireman | 258 |
| 31 | Special Protection Force | Sub Inspector | 10 |
| 32 | Commissioner Of Police Visakhapatnam | Police Constable (Armed Reserve) | 50 |
| 33 | Commissioner Of Police Visakhapatnam | Police Constable (Civil) (Including Police Women Constable) | 60 |
| 34 | Commissioner Of Police Vijayawada | Sub Inspector of Police | 6 |
| 35 | Commissioner Of Police Vijayawada | Police Constable (Armed Reserve) | 75 |
| 36 | Commissioner Of Police Vijayawada | Reserve Sub Inspector of Police | 12 |
| 37 | Commissioner Of Police Vijayawada | Police Constable | 150 |
| 38 | Crime Investigation Department (Cid) | Police Constable (FPB) | 1 |
| 39 | Andhra Pradesh Special Police (App) | Reserve Sub Inspector of Police | 8 |
| 40 | Andhra Pradesh Special Police (App) | Police Constable | 1200 |
| 41 | Mines & Geology | Assistant Director (Mines) | 1 |
| 42 | Mines & Geology | Technical Assistant | 37 |
| 43 | Mines & Geology | Royalty Inspector | 9 |
| 44 | Mines & Geology | Lab Assistant | 1 |
| 45 | Industries Commerce And Export Promotion | Industrial Promotion Officer | 89 |
| 46 | Industries Commerce And Export Promotion | Assistant Director | 6 |
| 47 | Law | Assistant Section Officer (Law Dept.) | 17 |
| 48 | Public Health Engineering Department | Assistant Executive Engineer | 21 |
| 49 | Panchayat Raj Department | Extension Officer | 120 |
| 50 | Panchayat Raj Department | Divisional Development Officer | 35 |
| 51 | Panchayat Raj Engineering Department | Assistant Executive Engineer | 100 |
| 52 | Rural Water Supply Department | Assistant Executive Engineer | 73 |
| 53 | Economics And Statistics Department | Assistant Director | 17 |
| 54 | Economics And Statistics Department | Assistant Statistical Officer | 251 |
| 55 | Stamps & Registration | Sub-Registrar Grade-II | 7 |
| 56 | Prohibition & Excise | Prohibition & Excise Sub Inspector | 25 |
| 57 | Prohibition & Excise | Prohibition and Excise Constable | 400 |
| 58 | Prohibition & Excise | Assistant Chemical Examiner | 27 |
| 59 | Directorate of School Education | Secondary Grade Teacher (Special Education) | 35 |
| 60 | Directorate of School Education | Music Teacher | 9 |
| 61 | Directorate of School Education | Weaving Instructor | 4 |
| 62 | Directorate of School Education | Craft Teacher | 49 |
| 63 | Directorate of School Education | Art Instructor | 4 |
| 64 | Directorate of School Education | Dance Instructor | 4 |
| 65 | Directorate of School Education | School Assistant (Biological Science) | 268 |
| 66 | Directorate of School Education | School Assistant (Hindi) | 72 |
| 67 | Directorate of School Education | School Assistant (Mathematics) | 17 |
| 68 | Directorate of School Education | School Assistant (Physical Science) | 18 |
| 69 | Directorate of School Education | School Assistant (Sanskrit) | 4 |
| 70 | Directorate of School Education | School Assistant (Special Education) | 361 |
| 71 | Directorate of School Education | School Assistant (Telugu) | 34 |
| 72 | Directorate of School Education | School Assistant (Urdu) | 10 |
| 73 | Directorate of School Education | School Assistant (Kannada) | 2 |
| 74 | Directorate of School Education | Secondary Grade Teacher (Telugu) | 1744 |
| 75 | Directorate of School Education | Secondary Grade Teacher (Urdu) | 181 |
| 76 | Directorate of School Education | Secondary Grade Teacher (Kannada) | 29 |
| 77 | Directorate of School Education | Secondary Grade Teacher (Oriya) | 12 |
| 78 | Directorate of School Education | Secondary Grade Teacher (Tamil) | 4 |
| 79 | Directorate of School Education | Sewing Teacher | 6 |
| 80 | Directorate of School Education | School Assistant (Social Science)-Urdu | 5 |
| 81 | Directorate of School Education | School Assistant (Social Science)-Tamil | 0 |
| 82 | Directorate of School Education | School Assistant (Social Science)-Oriya | 1 |
| 83 | Directorate of School Education | School Assistant (Social Science) | 16 |
| 84 | Directorate of School Education | School Assistant (Physical Science)-Urdu | 3 |
| 85 | Directorate of School Education | School Assistant (Physical Science)-Kannada | 1 |
| 86 | Directorate of School Education | School Assistant (Mathematics)-Urdu | 4 |
| 87 | Directorate of School Education | School Assistant (Mathematics)-Oriya | 1 |
| 88 | Directorate of School Education | School Assistant (Mathematics)-Kannada | 1 |
| 89 | Directorate of School Education | School Assistant (Biological Science)-Urdu | 4 |
| 90 | Directorate of School Education | School Assistant (Biological Science)-Oriya | 1 |
| 91 | Directorate of School Education | School Assistant (Biological Science)-Kannada | 1 |
| 92 | Directorate of School Education | Art/Drawing Teacher | 20 |
| 93 | Adult Education | Assistant Director | 4 |
| 94 | Employment & Training | District Employment Officer | 2 |
| 95 | Employment & Training | Junior Employment Officer | 1 |
| 96 | Director of Social Welfare | District Social Welfare Officer | 4 |
| 97 | Director of Social Welfare | Warden Grade II /Matron Grade II (Hostel Welfare officer Grade II) | 100 |
| 98 | Commissioner of Transport | Regional Transport Officer | 3 |
| 99 | Administration State Roads & Road Safety Works (Rsw) Enc (R&B) | Assistant Executive Engineer | 79 |
| 100 | Commissioner of Transport | Assistant Motor Vehicle Inspector | 50 |
| 101 | Director of Tribal Welfare | District Tribal Welfare Officer in A.P. Tribal Welfare Service | 2 |
| 102 | TW Engineering Department | Assistant Executive Engineer | 6 |
| 103 | Tribal Welfare Department | Hostel Welfare Officer Grade II | 54 |
| 104 | Irrigation | Assistant Executive Engineer | 224 |
| 105 | Women Development & Child Welfare | Supervisor Grade I | 30 |
| 106 | Juvenile Welfare Department | Supervisor | 19 |
SCHOOL EDUCATION VACANCIES (DSC 2026)
పాఠశాల విద్యాశాఖలో (Directorate of School Education) టీచర్ పోస్టుల కోసం వేచి చూస్తున్న అభ్యర్థులకు ఇది ఒక గొప్ప అవకాశం. SGT Telugu (1744 posts) మరియు School Assistant Biological Science వంటి విభాగాల్లో అత్యధిక ఖాళీలు ఉన్నాయి. ఉపాధ్యాయ వృత్తిని చేపట్టాలనుకునే వారు ఇప్పటి నుండే ప్రిపరేషన్ ప్రారంభించడం ఉత్తమం.
POLICE AND DEFENSE RECRUITMENT 2026
పోలీస్ శాఖలో ఖాళీల భర్తీ కోసం అభ్యర్థులు ఎంతో ఆసక్తిగా ఎదురుచూస్తున్నారు. Director General of Police (DGP) పరిధిలో మరియు వివిధ కమిషనరేట్లలో (Vijayawada, Visakhapatnam) కానిస్టేబుల్ మరియు సబ్-ఇన్స్పెక్టర్ పోస్టుల భర్తీకి గ్రీన్ సిగ్నల్ లభించింది. ఏపీ స్పెషల్ పోలీస్ (APSP) లోనే 1200 కానిస్టేబుల్ పోస్టులు భర్తీ చేయనున్నారు.
FAQ - FREQUENTLY ASKED QUESTIONS
ప్రస్తుత నివేదిక ప్రకారం మొత్తం 9,297 ఖాళీలు ఉన్నాయి.
2. DSC 2026 లో SGT పోస్టులు ఎన్ని?
SGT (Telugu) విభాగంలో 1,744 పోస్టులు ఉన్నాయి.
3. పోలీస్ శాఖలో ఎన్ని కానిస్టేబుల్ పోస్టులు ఉన్నాయి?
APSP లో 1200 మరియు సివిల్ విభాగంలో 490 కి పైగా పోస్టులు ఉన్నాయి.

