Andhra Pradesh Grama Panchayat Elections 2026: Find out instantly whether your Grama Panchayat is going for election, its polling phase, Sarpanch reservation, number of wards and number of polling stations. Just select your District, Mandal and Grama Panchayat below and press Search. You will also see the exact election schedule for your Grama Panchayat's phase only.
🔎 Search Your Grama Panchayat
📅 Andhra Pradesh Grama Panchayat Elections 2026 – Phase-wise Election Schedule
Official phase-wise schedule for the 2nd Ordinary Elections to Local Bodies in Andhra Pradesh, 2026. After searching, only your Grama Panchayat's phase schedule will be displayed.
PHASE – I
| # | Event | Date |
|---|---|---|
| 1 | Election Notification by APSEC | 13.11.2026 |
| 2 | Election Notice by RO/EO | 15.11.2026 |
| 3 | Last Date for Receipt of Nominations | 17.11.2026 |
| 4 | Scrutiny of Nominations | 18.11.2026 |
| 5 | Appeal against Rejected Nominations | 19.11.2026 |
| 6 | Appeal Disposal | 20.11.2026 |
| 7 | Last Date for Withdrawal of Candidatures | 21.11.2026 |
| 8 | Final List of Contesting Candidates | 21.11.2026 |
| 9 | Conduct of Poll | 26.11.2026 |
| 10 | Re-Poll, if any | 27.11.2026 |
| 11 | Counting of Votes & Declaration of Results | 26.11.2026 |
PHASE – II
| # | Event | Date |
|---|---|---|
| 1 | Election Notification by APSEC | 16.11.2026 |
| 2 | Election Notice by RO/EO | 18.11.2026 |
| 3 | Last Date for Receipt of Nominations | 20.11.2026 |
| 4 | Scrutiny of Nominations | 21.11.2026 |
| 5 | Appeal against Rejected Nominations | 22.11.2026 |
| 6 | Appeal Disposal | 23.11.2026 |
| 7 | Last Date for Withdrawal of Candidatures | 24.11.2026 |
| 8 | Final List of Contesting Candidates | 24.11.2026 |
| 9 | Conduct of Poll | 29.11.2026 |
| 10 | Re-Poll, if any | 30.11.2026 |
| 11 | Counting of Votes & Declaration of Results | 29.11.2026 |
PHASE – III
| # | Event | Date |
|---|---|---|
| 1 | Election Notification by APSEC | 19.11.2026 |
| 2 | Election Notice by RO/EO | 21.11.2026 |
| 3 | Last Date for Receipt of Nominations | 23.11.2026 |
| 4 | Scrutiny of Nominations | 24.11.2026 |
| 5 | Appeal against Rejected Nominations | 25.11.2026 |
| 6 | Appeal Disposal | 26.11.2026 |
| 7 | Last Date for Withdrawal of Candidatures | 27.11.2026 |
| 8 | Final List of Contesting Candidates | 27.11.2026 |
| 9 | Conduct of Poll | 02.12.2026 |
| 10 | Re-Poll, if any | 03.12.2026 |
| 11 | Counting of Votes & Declaration of Results | 02.12.2026 |
Source: APSEC – 2nd Ordinary Elections to Local Bodies in Andhra Pradesh, 2026
📖 How to Use This Grama Panchayat Election Search Tool
- Select your District from the first dropdown.
- Select your Mandal from the second dropdown.
- Type or pick your Grama Panchayat name.
- Click the Search button.
- You will instantly see: Going for Election (Yes/No), Phase of Polling, Sarpanch Reservation, No. of Wards, No. of Polling Stations and Remarks — along with the election schedule of that phase only.
- Use the WhatsApp Share button to send the full result + schedule (properly aligned) to your friends and family.
❓ Frequently Asked Questions (FAQ)
When will the AP Grama Panchayat Elections 2026 be held?
Polling is scheduled in three phases on 26.11.2026 (Phase-I), 29.11.2026 (Phase-II) and 02.12.2026 (Phase-III) as per the APSEC notification.
How do I know if my Grama Panchayat is going for election?
Search your Grama Panchayat using the tool above. The result card clearly shows Going for Election: Yes / No.
How can I find the Sarpanch reservation for my village?
The result card shows the Sarpanch Reservation category (General / BC / SC / ST / Women, etc.) for your Grama Panchayat.
Which phase schedule will be shown after searching?
Only the election schedule of the phase in which your Grama Panchayat is polling will be displayed along with your result. The other phase schedules are hidden automatically.
Is this data official?
The data is compiled from the published APSEC election dataset. Please verify final details with your MPDO / Panchayat Raj office before taking any decision.

