1.GSWS Volunteer Apps
No | App Name | Version | Link |
---|---|---|---|
1 | GSWS Volunteer | 7.1.9 | Click |
2 | AEPDS - ePos AP | 6.8 | Click |
3 | Ayushman Bharat (PM-JAY) | 2.3 | Click |
2.WEA WWDS Apps
No | App Name | Version | Link |
---|---|---|---|
1 | Thodu App | 1.4 | Click |
2 | NTR Bharosa Pension Scheme | 2.0 | Click |
3 | RBIS App | 2.9.8 | Click |
4 | IMMS App | 1.8.6 | Click |
3.AHA VFA VSA Apps
No | App Name | Version | Link |
---|---|---|---|
1 | INAPH | 1.32.93 | Click |
2 | AHD RBK | 1.5 | Click |
3 | Pasu Samrakshak | 45.0 | Click |
4 | Fisheries One App | 1.0 | Click |
5 | Visakha Diary App | 1.9 | Click |
4.GMSK WMSK APPS
No | App Name | Version | Link |
---|---|---|---|
1 | Women Safety App | 3.0.1 | Click |
2 | AP e Challan | 1.3.13 | Click |
3 | Cyber Soldier | 1.0 | Click |
4 | Prana Raksha | 1.0 | Click |
5.ANM WHS APPS
No | App Name | Version | Link |
---|---|---|---|
1 | ABHA | 3.0.9 | Click |
2 | U Win | 11.0 | Click |
3 | ANM AP Health | 21.2 | Click |
4 | MO AP Health | 16.5 | Click |
5 | ANMOL | 5.0.13 | Click |
6 | Vector Control & Hygiene App | 2.1 | Click |
7 | Dr NTR Vaidya Seva App | 1.2.2 | Click |
8 | IDSP | 5.0.8 | Click |
6.ENA WAMS APPS
No | App Name | Version | Link |
---|---|---|---|
RWS Pulse Survey App | 4.0 | Click | |
2 | Easy Construction Calculator App | 1.3.16 | Click |
7.VAA APPS
No | App Name | Version | Link |
---|---|---|---|
1 | e Panta App | 1.3.6 | Click |
2 | PM KISAN GOI App | 2.1.8 | Click |
3 | Crop Life System | 2.00 | Click |
8.PS WAS APPS
No | App Name | Version | Link |
---|---|---|---|
1 | GPDP Facilitator Report App | 2.1.6 | Click |
2 | m Action Soft App | 1.14 | Click |
3 | JSA Gram Sabha App | 1.3 | Click |
4 | Vector Control - Hygiene App | 2.1 | Click |
5 | SS Officer AP App | 4.3 | Click |
6 | EOL-Ease Of Living App | 1.1.2 | Click |
7 | Mission Anthyodaya | 4.1.3 | Click |
8 | eGramSwaraj App | 1.8.0 | Click |
9 | Swachha Andhra App | 1.9 | Click |
10 | PR One App | 1.6 | Click |
11 | Grama Sabha App | 1.0 | Click |
11.COMMON EMPLOYEES APPS
No | App Name | Version | Link |
---|---|---|---|
1 | ACPL FM220 Registered Device App | 2.0.6 | Click |
2 | Mantra RD Service App | 1.0.9 | Click |
3 | Aadhaar Face RD App | 1.1.0 | Click |
4 | NIDHI App | 2.7 | Click |
5 | Integra Iris RD Service App | 1.0.2 | Click |
6 | IriTech RD Service | 2.7.54 | Click |
7 | Microft Teams App | 1.0.0 | Click |
8 | NEXT Biometrics RD Service L0 | 1.0.8 | Click |
9 | Aratek A600 RD Service | 1.0.5 | Click |
10 | NPS by Protean (NSDL e-Gov) App | 15.0.02 | Click |
20 | NTR Bharosa Pension App | 2.0 | Click |
21 | BLO App | 7.5 | Click |
22 | GSWS Facial Attendance App | 2.1.9 | Click |
23 | GSWS Employees Mobile App | 3.6 | Click |
12.CITIZEN APPS
No | App Name | Version | Link |
---|---|---|---|
1 | CLAP User Fee App | 1.2 | Click |
2 | Dr NTR Vaidya Seav - Aarogya Sri App | 1.2.2 | Click |
3 | AP eChallan App | 1.3.13 | Click |
4 | Aarogya Setu | 2.2.5 | Click |
5 | NextGen mParivahan App | 2.0.123 | Click |
6 | cVIGIL | 3.0.3 | Click |
6 | Voter Helpline | 10.4.2 | Click |
7 | Eastern Power App | 1.0.6 | Click |
8 | Southern Power | 4.9 | Click |
9 | Central Power | 1.7 | Click |
10 | APSRTC | 1.9.7 | Click |
11 | APSRTC-LIVE TRACKING | 3.0.41 | Click |
12 | Tele-Law for Citizens App | 1.7.0 | Click |
13 | eSanjeevani - MoHFW App | 1.0.13 | Click |